The people running
the S&P 500.
Every company in the S&P 500 — and the person running it. Each profile covers who is in charge, the role and tenure, and — for the index's ten largest companies — a fully researched long-form profile with career history, education, achievements, setbacks, personal philosophy and sourced quotes.
All 500 CEO profiles
Bill Brown
Full profile →
Kevin J. Wheeler
Full profile →
Robert B. Ford
Full profile →
Robert A. Michael
Full profile →
Julie Sweet
Full profile →
Shantanu Narayen
Full profile →
Lisa Su
Full profile →
Andrés Gluski
Full profile →
Dan Amos
Full profile →
Padraig McDonnell
Full profile →
Eduardo F. Menezes
Full profile →
Brian Chesky
Full profile →
Tom Leighton
Full profile →
J. Kent Masters
Full profile →
Peter S. Moglia
Full profile →
Joe Hogan
Full profile →
John H. Stone
Full profile →
Erik Madsen
Full profile →
Tom Wilson
Full profile →
Sundar Pichai
Full profile →
Billy Gifford
Full profile →
Andy Jassy
Full profile →
Peter Konieczny
Full profile →
Martin J. Lyons Jr.
Full profile →
Bill Fehrman
Full profile →
Stephen J. Squeri
Full profile →
Peter S. Zaffino
Full profile →
Tom Bartlett
Full profile →
John C. Griffith
Full profile →
Jim Cracchiolo
Full profile →
David A. Zapico
Full profile →
Robert A. Bradway
Full profile →
R. Adam Norwitt
Full profile →
Vincent Roche
Full profile →
Greg Case
Full profile →
John J. Christmann IV
Full profile →
Marc Rowan
Full profile →
Tim Cook
Full profile →
Gary E. Dickerson
Full profile →
Adam Foroughi
Full profile →
Kevin P. Clark
Full profile →
Nicolas Papadopoulo
Full profile →
Juan R. Luciano
Full profile →
Michael Arougheti
Full profile →
Jayshree Ullal
Full profile →
J. Patrick Gallagher Jr.
Full profile →
Keith R. Demmings
Full profile →
John Stankey
Full profile →
J. Kevin Akers
Full profile →
Andrew Anagnost
Full profile →
Maria Black
Full profile →
Philip B. Daniele
Full profile →
Deon Stander
Full profile →
Rick Smith
Full profile →
Lorenzo Simonelli
Full profile →
Daniel W. Fisher
Full profile →
Brian Moynihan
Full profile →
Andrew Hider
Full profile →
Tom Polen
Full profile →
Greg Abel
Full profile →
Corie Barry
Full profile →
Kim Kelderman
Full profile →
Christopher A. Viehbacher
Full profile →
Larry Fink
Full profile →
Stephen A. Schwarzman
Full profile →
Jack Dorsey
Full profile →
K. R. Sridhar
Full profile →
Robin Vince
Full profile →
Kelly Ortberg
Full profile →
Glenn D. Fogel
Full profile →
Mike Mahoney
Full profile →
Christopher Boerner
Full profile →
Hock Tan
Full profile →
Tim Gokey
Full profile →
J. Powell Brown
Full profile →
Lawson E. Whiting
Full profile →
Greg Heckman
Full profile →
Owen D. Thomas
Full profile →
David P. Bozeman
Full profile →
Anirudh Devgan
Full profile →
D. Keith Oden & Richard J. Campo
Full profile →
Richard D. Fairbank
Full profile →
Jason Hollar
Full profile →
Josh Weinstein
Full profile →
David L. Gitlin
Full profile →
Ernie Garcia III
Full profile →
Darren M. Rebelez
Full profile →
Joseph E. Creed
Full profile →
Craig S. Donohue
Full profile →
Bob Sulentic
Full profile →
Christine A. Leahy
Full profile →
Robert P. Mauch
Full profile →
Sarah M. London
Full profile →
Jason P. Wells
Full profile →
Tony Will
Full profile →
James C. Foster
Full profile →
Rick Wurster
Full profile →
Chris Winfrey
Full profile →
Mike Wirth
Full profile →
Scott Boatwright
Full profile →
Evan G. Greenberg
Full profile →
Rick Dierker
Full profile →
Gary B. Smith
Full profile →
David M. Cordani
Full profile →
Stephen M. Spray
Full profile →
Todd M. Schneider
Full profile →
Chuck Robbins
Full profile →
Jane Fraser
Full profile →
Bruce Van Saun
Full profile →
Linda Rendle
Full profile →
Terry Duffy
Full profile →
Garrick J. Rochow
Full profile →
Henrique Braun
Full profile →
Ravi Kumar S
Full profile →
Jim Anderson
Full profile →
Brian Armstrong
Full profile →
Noel Wallace
Full profile →
Brian L. Roberts
Full profile →
Brian E. Lane
Full profile →
Ryan Lance
Full profile →
Steve Cooper
Full profile →
Bill Newlands
Full profile →
Joe Dominguez
Full profile →
Albert G. White
Full profile →
Jay Ayre Adair
Full profile →
Wendell P. Weeks
Full profile →
Ron Clarke
Full profile →
Andy Florance
Full profile →
Ron Vachris
Full profile →
Jim Mintern
Full profile →
George Kurtz
Full profile →
Christian Hillabrant
Full profile →
Steve Angel
Full profile →
Jennifer Rumsey
Full profile →
David Joyner
Full profile →
Rainer M. Blair
Full profile →
Rick Cardenas
Full profile →
Olivier Pomel
Full profile →
Javier J. Rodriguez
Full profile →
Stefano Caroti
Full profile →
Cory Reed
Full profile →
Michael Dell
Full profile →
Ed Bastian
Full profile →
Clay M. Gaspar
Full profile →
Kevin R. Sayer
Full profile →
Kaes Van't Hof
Full profile →
Andy Power
Full profile →
Todd J. Vasos
Full profile →
Michael C. Creedon Jr.
Full profile →
Robert M. Blue
Full profile →
Russell J. Weiner
Full profile →
Tony Xu
Full profile →
Richard J. Tobin
Full profile →
Jim Fitterling
Full profile →
Paul J. Romanowski
Full profile →
Joi M. Harris
Full profile →
Harry K. Sideris
Full profile →
Lori D. Koch
Full profile →
Paulo Ruiz
Full profile →
Jamie Iannone
Full profile →
Hamid Akhavan
Full profile →
Christophe Beck
Full profile →
Pedro J. Pizarro
Full profile →
Bernard J. Zovighian
Full profile →
Gail K. Boudreaux
Full profile →
Anthony J. Guzzi
Full profile →
Lal Karsanbhai
Full profile →
Drew Marsh
Full profile →
Ezra Y. Yacob
Full profile →
Toby Z. Rice
Full profile →
Mark W. Begor
Full profile →
Adaire Fox-Martin
Full profile →
Timothy G. NeCastro
Full profile →
Angela L. Kleiman
Full profile →
Stéphane de La Faverie
Full profile →
Juan C. Andrade
Full profile →
David A. Campbell
Full profile →
Charles H. Giancarlo
Full profile →
Joseph R. Nolan Jr.
Full profile →
Calvin G. Butler Jr.
Full profile →
Nick Dell'Osso
Full profile →
Ariane Gorin
Full profile →
Daniel R. Wall
Full profile →
Joseph D. Margolis
Full profile →
Darren W. Woods
Full profile →
François Locoh-Donou
Full profile →
Rich Newman
Full profile →
Will Lansing
Full profile →
Daniel L. Florness
Full profile →
Donald C. Wood
Full profile →
Raj Subramaniam
Full profile →
John A. Smith
Full profile →
Kevin Murphy
Full profile →
Stephanie Ferris
Full profile →
Timothy N. Spence
Full profile →
Mark R. Widmar
Full profile →
Brian X. Tierney
Full profile →
Mike Lyons
Full profile →
Revathi Advaithi
Full profile →
Jim Farley
Full profile →
Ken Xie
Full profile →
James A. Lico
Full profile →
Lachlan K. Murdoch
Full profile →
Jenny Johnson
Full profile →
Kathleen L. Quirk
Full profile →
Clifton A. Pemble
Full profile →
Gene A. Hall
Full profile →
H. Lawrence Culp Jr.
Full profile →
Peter J. Arduini
Full profile →
Scott L. Strazik
Full profile →
Vincent Pilette
Full profile →
Aaron P. Jagdfeld
Full profile →
Phebe N. Novakovic
Full profile →
Jeff Harmening
Full profile →
Mary T. Barra
Full profile →
N. Will Stengel
Full profile →
Daniel O'Day
Full profile →
Cameron M. Bready
Full profile →
Matt Darden & Frank M. Svoboda
Full profile →
Aman Bhutani
Full profile →
David M. Solomon
Full profile →
Jeff Miller
Full profile →
Christopher J. Swift
Full profile →
Chris Cocks
Full profile →
Sam Hazen
Full profile →
Tommy G. Thompson
Full profile →
Stanley M. Bergman
Full profile →
Kirk Tanner
Full profile →
Antonio Neri
Full profile →
Christopher J. Nassetta
Full profile →
Edward 'Ted' Decker
Full profile →
Jim Currier
Full profile →
Vimal Kapur
Full profile →
Jeffrey M. Ettinger
Full profile →
James F. Risoleo
Full profile →
John L. Plant
Full profile →
Bruce Broussard
Full profile →
Gerben W. Bakker
Full profile →
Jim Rechtin
Full profile →
Stephen D. Steinour
Full profile →
Christopher D. Kastner
Full profile →
Arvind Krishna
Full profile →
Eric D. Ashleman
Full profile →
Jay Mazelsky
Full profile →
Christopher A. O'Herlihy
Full profile →
Jacob Thaysen
Full profile →
Bill Meury
Full profile →
Vicente Reynal
Full profile →
Ashley M. McEvoy
Full profile →
Lip-Bu Tan
Full profile →
Milan Galik
Full profile →
Jeffrey C. Sprecher
Full profile →
J. Erik Fyrwald
Full profile →
Andrew K. Silvernail
Full profile →
Sasan K. Goodarzi
Full profile →
Dave Rosa
Full profile →
Andrew Schlossberg
Full profile →
Dallas B. Tanner
Full profile →
Ari Bousbib
Full profile →
Barry A. Hytinen
Full profile →
Shelley Simpson
Full profile →
Steve Borges
Full profile →
David B. Foss
Full profile →
Robert V. Pragada
Full profile →
Joaquin Duato
Full profile →
Joakim Weidemanis
Full profile →
Jamie Dimon
Full profile →
Tim Cofer
Full profile →
Christopher M. Gorman
Full profile →
Satish Dhanasekaran
Full profile →
Mike Hsu
Full profile →
Conor C. Flynn
Full profile →
Kimberly A. Dang
Full profile →
Joseph Y. Bae & Scott C. Nuttall
Full profile →
Rick Wallace
Full profile →
Carlos A. Abrams-Rivera
Full profile →
Greg Foran
Full profile →
Christopher E. Kubasik
Full profile →
Adam H. Schechter
Full profile →
Timothy M. Archer
Full profile →
Robert G. Goldstein
Full profile →
Thomas G. Bell
Full profile →
Jon Jaffe & Mark Sustana
Full profile →
Alok Maskara
Full profile →
David A. Ricks
Full profile →
Sanjiv Lamba
Full profile →
Michael Rapino
Full profile →
James D. Taiclet
Full profile →
Benjamin J. Tisch
Full profile →
Marvin R. Ellison
Full profile →
Calvin McDonald
Full profile →
Michael Hurlston
Full profile →
Peter Vanacker
Full profile →
René F. Jones
Full profile →
Maryann T. Mannen
Full profile →
Anthony G. Capuano
Full profile →
John Q. Doyle
Full profile →
Howard C. Nye
Full profile →
Matt Murphy
Full profile →
Keith J. Allman
Full profile →
Michael Miebach
Full profile →
Brendan M. Foley
Full profile →
Chris Kempczinski
Full profile →
Brian S. Tyler
Full profile →
Geoffrey S. Martha
Full profile →
Robert M. Davis
Full profile →
Mark Zuckerberg
Full profile →
Michel A. Khalaf
Full profile →
Patrick Kaltenbach
Full profile →
William J. Hornbuckle
Full profile →
Ganesh Moorthy
Full profile →
Sanjay Mehrotra
Full profile →
Satya Nadella
Full profile →
H. Eric Bolton Jr.
Full profile →
Stéphane Bancel
Full profile →
Dirk Van de Put
Full profile →
Michael R. Hsing
Full profile →
Hilton H. Schlosberg
Full profile →
Rob Fauber
Full profile →
Ted Pick
Full profile →
Bruce M. Bodine
Full profile →
Gregory Q. Brown
Full profile →
Henry A. Fernandez
Full profile →
Adena T. Friedman
Full profile →
George Kurian
Full profile →
Ted Sarandos & Greg Peters
Full profile →
Natascha Viljoen
Full profile →
Robert J. Thomson
Full profile →
John W. Ketchum
Full profile →
Elliott Hill
Full profile →
Lloyd M. Yates
Full profile →
Sundaram Nagarajan
Full profile →
Mark R. George
Full profile →
Michael G. O'Grady
Full profile →
Kathy J. Warden
Full profile →
Harry J. Sommer
Full profile →
Brad Bentley
Full profile →
Leon J. Topalian
Full profile →
Jensen Huang
Full profile →
Eugene J. Bredbenner
Full profile →
Rafael Sotomayor
Full profile →
Brad Bacon
Full profile →
Vicki A. Hollub
Full profile →
Todd McKinnon
Full profile →
Kevin M. Freeman
Full profile →
John D. Wren
Full profile →
Hassane El-Khoury
Full profile →
Pierce H. Norton II
Full profile →
Clay Magouyrk & Mike Sicilia
Full profile →
Judy R. Marks
Full profile →
Darrin C. Siver
Full profile →
Mark W. Kowlzan
Full profile →
Alex Karp
Full profile →
Nikesh Arora
Full profile →
Jennifer A. Parmentier
Full profile →
John B. Gibson
Full profile →
Enrique Lores
Full profile →
L. Steven Dwyer
Full profile →
Ramon L. Laguarta
Full profile →
Albert Bourla
Full profile →
Patricia K. Poppe
Full profile →
Jacek Olczak
Full profile →
Mark A. Lashier
Full profile →
Theodore N. Geisler
Full profile →
William S. Demchak
Full profile →
Timothy M. Knavish
Full profile →
Vincent Sorgi
Full profile →
Deanna D. Strable
Full profile →
Shailesh Jejurikar
Full profile →
Tricia Griffith
Full profile →
Dan Letter
Full profile →
Andrew F. Sullivan
Full profile →
Neil Barua
Full profile →
Ralph A. LaRossa
Full profile →
Joe D. Russell
Full profile →
Ryan R. Marshall
Full profile →
Jon Kemp
Full profile →
Cristiano R. Amon
Full profile →
Earl C. 'Duke' Austin Jr.
Full profile →
James E. Davis
Full profile →
Patrice Louvet
Full profile →
Paul C. Shoukry
Full profile →
Steve Huffman
Full profile →
Sumit Roy
Full profile →
Lisa Palmer
Full profile →
Leonard S. Schleifer
Full profile →
John M. Turner Jr.
Full profile →
Jon Vander Ark
Full profile →
Michael J. Farrell
Full profile →
Prahlad R. Singh
Full profile →
Vlad Tenev
Full profile →
Blake D. Moret
Full profile →
Jerry E. Gahlhoff Jr.
Full profile →
Neil Hunn
Full profile →
Jim Conroy
Full profile →
Jason T. Liberty
Full profile →
Christopher T. Calio
Full profile →
Martina L. Cheung
Full profile →
Marc Benioff
Full profile →
David V. Goeckeler
Full profile →
Brendan T. Cavanagh
Full profile →
Olivier Le Peuch
Full profile →
William D. Mosley
Full profile →
Jeffrey W. Martin
Full profile →
Bill McDermott
Full profile →
Heidi G. Petz
Full profile →
David Simon
Full profile →
David Ellison
Full profile →
Liam K. Griffin
Full profile →
Mark T. Smucker
Full profile →
Tony Smurfit
Full profile →
Nicholas T. Pinchuk
Full profile →
Bryan E. Hanson
Full profile →
Christopher C. Womack
Full profile →
Bob Jordan
Full profile →
Donald Allan Jr.
Full profile →
Brian R. Niccol
Full profile →
Ronald P. O'Hanley
Full profile →
Mark D. Millett
Full profile →
Daniel A. Carestio
Full profile →
Spencer R. Stiles
Full profile →
Charles Liang
Full profile →
Brian D. Doubles
Full profile →
Sassine Ghazi
Full profile →
Kevin M. Hourican
Full profile →
Srini Gopalan
Full profile →
Rob Sharps
Full profile →
Strauss H. Zelnick
Full profile →
Joanne Crevoiserat
Full profile →
Bobby C. Perkins
Full profile →
Michael J. Fiddelke
Full profile →
Terrence R. Curtin
Full profile →
Robert Mehrabian
Full profile →
Gregory L. Smith
Full profile →
Elon Musk
Full profile →
Haviv Ilan
Full profile →
Tyler L. Glover
Full profile →
Scott C. Donnelly
Full profile →
Marc N. Casper
Full profile →
Ernie L. Herrman
Full profile →
Ari Emanuel
Full profile →
Hal Lawton
Full profile →
David S. Regnery
Full profile →
David G. Gitlin
Full profile →
Alan D. Schnitzer
Full profile →
Robert J. Painter
Full profile →
William H. Rogers Jr.
Full profile →
Khozema Shipchandler
Full profile →
H. Lynn Moore Jr.
Full profile →
Donnie D. King
Full profile →
Gunjan Kedia
Full profile →
Dara Khosrowshahi
Full profile →
Thomas W. Toomey
Full profile →
Kecia L. Steelman
Full profile →
Jim Vena
Full profile →
J. Scott Kirby
Full profile →
Carol B. Tomé
Full profile →
Matthew J. Flannery
Full profile →
Stephen J. Hemsley
Full profile →
Marc D. Miller
Full profile →
R. Lane Riggs
Full profile →
Peter P. Gassner
Full profile →
Debra A. Cafaro
Full profile →
Jennifer L. Honeycutt
Full profile →
James D. Bidzos
Full profile →
Lee M. Shavel
Full profile →
Daniel H. Schulman
Full profile →
Reshma Kewalramani
Full profile →
Giordano Albertazzi
Full profile →
Scott D. Smith
Full profile →
Edward B. Pitoniak
Full profile →
Ryan McInerney
Full profile →
James A. Burke
Full profile →
Vivmark Residential
Full profile →
Tom Hill
Full profile →
Vylor
Full profile →
W. Robert Berkley Jr.
Full profile →
D. G. Macpherson
Full profile →
Rafael O. Santana
Full profile →
John Furner
Full profile →
Bob Iger
Full profile →
James C. Fish Jr.
Full profile →
Udit Batra
Full profile →
Scott J. Lauber
Full profile →
Charles W. Scharf
Full profile →
Shankh S. Mitra
Full profile →
Eric M. Green
Full profile →
Irving Tan
Full profile →
Devin W. Stockfish
Full profile →
Laura J. Alber
Full profile →
Chad J. Zamarin
Full profile →
Carl A. Hess
Full profile →
Carl M. Eschenbach
Full profile →
Craig S. Billings
Full profile →
Robert C. Frenzel
Full profile →
Matthew Pine
Full profile →
Chris Turner
Full profile →
Bill Burns
Full profile →
Ivan Tornos
Full profile →
Kristin C. Peck
Full profile →
Philosophy & quotes
What kind of person is running the company? The fully researched profiles of the index's ten largest companies include a Personal Philosophy & Quotes section — mantra, operating principles, and signature quotes with sources.
Sundar Pichai
Personal philosophy, operating principles and sourced signature quotes — in the full profile.
Andy Jassy
Personal philosophy, operating principles and sourced signature quotes — in the full profile.
Tim Cook
Personal philosophy, operating principles and sourced signature quotes — in the full profile.
Greg Abel
Personal philosophy, operating principles and sourced signature quotes — in the full profile.
Hock Tan
Personal philosophy, operating principles and sourced signature quotes — in the full profile.
David A. Ricks
Personal philosophy, operating principles and sourced signature quotes — in the full profile.
Mark Zuckerberg
Personal philosophy, operating principles and sourced signature quotes — in the full profile.
Satya Nadella
Personal philosophy, operating principles and sourced signature quotes — in the full profile.
Jensen Huang
Personal philosophy, operating principles and sourced signature quotes — in the full profile.
Elon Musk
Personal philosophy, operating principles and sourced signature quotes — in the full profile.
At a glance — compare all 500 CEOs
| # | CEO | Company | Ticker | Sector | CEO since |
|---|---|---|---|---|---|
| 1 | Bill Brown | 3M | $MMM | Industrials | 2024 |
| 2 | Kevin J. Wheeler | A. O. Smith | $AOS | Industrials | 2018 |
| 3 | Robert B. Ford | Abbott Laboratories | $ABT | Health Care | 2020 |
| 4 | Robert A. Michael | AbbVie | $ABBV | Health Care | 2024 |
| 5 | Julie Sweet | Accenture | $ACN | Information Technology | 2019 |
| 6 | Shantanu Narayen | Adobe Inc. | $ADBE | Information Technology | 2007 |
| 7 | Lisa Su | Advanced Micro Devices | $AMD | Information Technology | 2014 |
| 8 | Andrés Gluski | AES Corporation | $AES | Utilities | 2012 |
| 9 | Dan Amos | Aflac | $AFL | Financials | 1990 |
| 10 | Padraig McDonnell | Agilent Technologies | $A | Health Care | 2024 |
| 11 | Eduardo F. Menezes | Air Products | $APD | Materials | 2025 |
| 12 | Brian Chesky | Airbnb | $ABNB | Consumer Discretionary | 2008 |
| 13 | Tom Leighton | Akamai Technologies | $AKAM | Information Technology | 2013 |
| 14 | J. Kent Masters | Albemarle | $ALB | Materials | 2020 |
| 15 | Peter S. Moglia | Alexandria Real Estate Equities | $ARE | Real Estate | 2025 |
| 16 | Joe Hogan | Align Technology | $ALGN | Health Care | 2015 |
| 17 | John H. Stone | Allegion | $ALLE | Industrials | 2022 |
| 18 | Erik Madsen | Alliant Energy | $LNT | Utilities | 2025 |
| 19 | Tom Wilson | Allstate | $ALL | Financials | 2007 |
| 20 | Sundar Pichai | Alphabet | $GOOGL | Communication Services | 2019 |
| 21 | Billy Gifford | Altria | $MO | Consumer Staples | 2020 |
| 22 | Andy Jassy | Amazon | $AMZN | Consumer Discretionary | 2021 |
| 23 | Peter Konieczny | Amcor | $AMCR | Materials | 2024 |
| 24 | Martin J. Lyons Jr. | Ameren | $AEE | Utilities | 2025 |
| 25 | Bill Fehrman | American Electric Power | $AEP | Utilities | 2024 |
| 26 | Stephen J. Squeri | American Express | $AXP | Financials | 2018 |
| 27 | Peter S. Zaffino | American International Group | $AIG | Financials | 2021 |
| 28 | Tom Bartlett | American Tower | $AMT | Real Estate | 2020 |
| 29 | John C. Griffith | American Water Works | $AWK | Utilities | 2025 |
| 30 | Jim Cracchiolo | Ameriprise Financial | $AMP | Financials | 2005 |
| 31 | David A. Zapico | Ametek | $AME | Industrials | 2016 |
| 32 | Robert A. Bradway | Amgen | $AMGN | Health Care | 2012 |
| 33 | R. Adam Norwitt | Amphenol | $APH | Information Technology | 2009 |
| 34 | Vincent Roche | Analog Devices | $ADI | Information Technology | 2013 |
| 35 | Greg Case | Aon | $AON | Financials | 2005 |
| 36 | John J. Christmann IV | APA Corporation | $APA | Energy | 2015 |
| 37 | Marc Rowan | Apollo Global Management | $APO | Financials | 2021 |
| 38 | Tim Cook | Apple | $AAPL | Information Technology | 2011 |
| 39 | Gary E. Dickerson | Applied Materials | $AMAT | Information Technology | 2013 |
| 40 | Adam Foroughi | AppLovin | $APP | Communication Services | 2011 |
| 41 | Kevin P. Clark | Aptiv | $APTV | Consumer Discretionary | 2017 |
| 42 | Nicolas Papadopoulo | Arch Capital | $ACGL | Financials | 2024 |
| 43 | Juan R. Luciano | Archer Daniels Midland | $ADM | Consumer Staples | 2015 |
| 44 | Michael Arougheti | Ares Management | $ARES | Financials | 2018 |
| 45 | Jayshree Ullal | Arista Networks | $ANET | Information Technology | 2008 |
| 46 | J. Patrick Gallagher Jr. | Arthur J. Gallagher | $AJG | Financials | 1995 |
| 47 | Keith R. Demmings | Assurant | $AIZ | Financials | 2021 |
| 48 | John Stankey | AT&T | $T | Communication Services | 2020 |
| 49 | J. Kevin Akers | Atmos Energy | $ATO | Utilities | 2019 |
| 50 | Andrew Anagnost | Autodesk | $ADSK | Information Technology | 2017 |
| 51 | Maria Black | Automatic Data Processing | $ADP | Industrials | 2023 |
| 52 | Philip B. Daniele | AutoZone | $AZO | Consumer Discretionary | 2024 |
| 53 | Deon Stander | Avery Dennison | $AVY | Materials | 2023 |
| 54 | Rick Smith | Axon Enterprise | $AXON | Industrials | 1993 |
| 55 | Lorenzo Simonelli | Baker Hughes | $BKR | Energy | 2017 |
| 56 | Daniel W. Fisher | Ball Corporation | $BALL | Materials | 2023 |
| 57 | Brian Moynihan | Bank of America | $BAC | Financials | 2010 |
| 58 | Andrew Hider | Baxter International | $BAX | Health Care | 2025 |
| 59 | Tom Polen | Becton Dickinson | $BDX | Health Care | 2020 |
| 60 | Greg Abel | Berkshire Hathaway | $BRK.B | Financials | 2026 |
| 61 | Corie Barry | Best Buy | $BBY | Consumer Discretionary | 2019 |
| 62 | Kim Kelderman | Bio-Techne | $TECH | Health Care | 2024 |
| 63 | Christopher A. Viehbacher | Biogen | $BIIB | Health Care | 2022 |
| 64 | Larry Fink | BlackRock | $BLK | Financials | 1988 |
| 65 | Stephen A. Schwarzman | Blackstone | $BX | Financials | 1985 |
| 66 | Jack Dorsey | Block, Inc. | $XYZ | Financials | 2009 |
| 67 | K. R. Sridhar | Bloom Energy | $BE | Industrials | 2001 |
| 68 | Robin Vince | BNY Mellon | $BNY | Financials | 2022 |
| 69 | Kelly Ortberg | Boeing | $BA | Industrials | 2024 |
| 70 | Glenn D. Fogel | Booking Holdings | $BKNG | Consumer Discretionary | 2017 |
| 71 | Mike Mahoney | Boston Scientific | $BSX | Health Care | 2012 |
| 72 | Christopher Boerner | Bristol Myers Squibb | $BMY | Health Care | 2023 |
| 73 | Hock Tan | Broadcom | $AVGO | Information Technology | 2006 |
| 74 | Tim Gokey | Broadridge Financial Solutions | $BR | Industrials | 2020 |
| 75 | J. Powell Brown | Brown & Brown | $BRO | Financials | 2009 |
| 76 | Lawson E. Whiting | Brown-Forman | $BF.B | Consumer Staples | 2019 |
| 77 | Greg Heckman | Bunge Global | $BG | Consumer Staples | 2019 |
| 78 | Owen D. Thomas | BXP | $BXP | Real Estate | 2013 |
| 79 | David P. Bozeman | C.H. Robinson | $CHRW | Industrials | 2023 |
| 80 | Anirudh Devgan | Cadence Design Systems | $CDNS | Information Technology | 2021 |
| 81 | D. Keith Oden & Richard J. Campo | Camden Property Trust | $CPT | Real Estate | — |
| 82 | Richard D. Fairbank | Capital One | $COF | Financials | 1994 |
| 83 | Jason Hollar | Cardinal Health | $CAH | Health Care | 2022 |
| 84 | Josh Weinstein | Carnival Corporation | $CCL | Consumer Discretionary | 2022 |
| 85 | David L. Gitlin | Carrier Global | $CARR | Industrials | 2020 |
| 86 | Ernie Garcia III | Carvana | $CVNA | Consumer Discretionary | 2012 |
| 87 | Darren M. Rebelez | Casey's | $CASY | Consumer Staples | 2019 |
| 88 | Joseph E. Creed | Caterpillar | $CAT | Industrials | 2025 |
| 89 | Craig S. Donohue | Cboe Global Markets | $CBOE | Financials | 2025 |
| 90 | Bob Sulentic | CBRE Group | $CBRE | Real Estate | 2012 |
| 91 | Christine A. Leahy | CDW Corporation | $CDW | Information Technology | 2019 |
| 92 | Robert P. Mauch | Cencora | $COR | Health Care | 2024 |
| 93 | Sarah M. London | Centene | $CNC | Health Care | 2022 |
| 94 | Jason P. Wells | CenterPoint Energy | $CNP | Utilities | 2024 |
| 95 | Tony Will | CF Industries | $CF | Materials | 2016 |
| 96 | James C. Foster | Charles River Laboratories | $CRL | Health Care | 1992 |
| 97 | Rick Wurster | Charles Schwab | $SCHW | Financials | 2025 |
| 98 | Chris Winfrey | Charter Communications | $CHTR | Communication Services | 2022 |
| 99 | Mike Wirth | Chevron | $CVX | Energy | 2018 |
| 100 | Scott Boatwright | Chipotle Mexican Grill | $CMG | Consumer Discretionary | 2024 |
| 101 | Evan G. Greenberg | Chubb | $CB | Financials | 2001 |
| 102 | Rick Dierker | Church & Dwight | $CHD | Consumer Staples | 2025 |
| 103 | Gary B. Smith | Ciena | $CIEN | Information Technology | 2001 |
| 104 | David M. Cordani | Cigna | $CI | Health Care | 2009 |
| 105 | Stephen M. Spray | Cincinnati Financial | $CINF | Financials | 2024 |
| 106 | Todd M. Schneider | Cintas | $CTAS | Industrials | 2021 |
| 107 | Chuck Robbins | Cisco | $CSCO | Information Technology | 2015 |
| 108 | Jane Fraser | Citigroup | $C | Financials | 2021 |
| 109 | Bruce Van Saun | Citizens Financial Group | $CFG | Financials | 2013 |
| 110 | Linda Rendle | Clorox | $CLX | Consumer Staples | 2020 |
| 111 | Terry Duffy | CME Group | $CME | Financials | 2016 |
| 112 | Garrick J. Rochow | CMS Energy | $CMS | Utilities | 2021 |
| 113 | Henrique Braun | Coca-Cola | $KO | Consumer Staples | 2026 |
| 114 | Ravi Kumar S | Cognizant | $CTSH | Information Technology | 2023 |
| 115 | Jim Anderson | Coherent Corp. | $COHR | Information Technology | 2024 |
| 116 | Brian Armstrong | Coinbase | $COIN | Financials | 2012 |
| 117 | Noel Wallace | Colgate-Palmolive | $CL | Consumer Staples | 2019 |
| 118 | Brian L. Roberts | Comcast | $CMCSA | Communication Services | 2002 |
| 119 | Brian E. Lane | Comfort Systems USA | $FIX | Industrials | 2012 |
| 120 | Ryan Lance | ConocoPhillips | $COP | Energy | 2012 |
| 121 | Steve Cooper | Consolidated Edison | $ED | Utilities | 2026 |
| 122 | Bill Newlands | Constellation Brands | $STZ | Consumer Staples | 2019 |
| 123 | Joe Dominguez | Constellation Energy | $CEG | Utilities | 2022 |
| 124 | Albert G. White | CooperCompanies | $COO | Health Care | 2018 |
| 125 | Jay Ayre Adair | Copart | $CPRT | Industrials | 2020 |
| 126 | Wendell P. Weeks | Corning | $GLW | Information Technology | 2007 |
| 127 | Ron Clarke | Corpay | $CPAY | Financials | 2000 |
| 128 | Andy Florance | CoStar Group | $CSGP | Real Estate | 1987 |
| 129 | Ron Vachris | Costco | $COST | Consumer Staples | 2024 |
| 130 | Jim Mintern | CRH | $CRH | Materials | 2025 |
| 131 | George Kurtz | CrowdStrike | $CRWD | Information Technology | 2011 |
| 132 | Christian Hillabrant | Crown Castle | $CCI | Real Estate | 2026 |
| 133 | Steve Angel | CSX Corporation | $CSX | Industrials | 2025 |
| 134 | Jennifer Rumsey | Cummins | $CMI | Industrials | 2023 |
| 135 | David Joyner | CVS Health | $CVS | Health Care | 2024 |
| 136 | Rainer M. Blair | Danaher | $DHR | Health Care | 2020 |
| 137 | Rick Cardenas | Darden Restaurants | $DRI | Consumer Discretionary | 2022 |
